Key Players in the Diagnostic Medicine Industry in Brazil¶
Key Players Table¶
Player Name and Short Description | Detailed Profile | Relevant Context Information | Estimates of Volumes | Estimates of Revenue (BRL) |
---|---|---|---|---|
Dasa - One of the largest diagnostic medicine and hospital companies in Brazil. | Operates a vast network of clinical analysis laboratories and imaging centers across Brazil under various brands. Offers a wide range of diagnostic services including analyses, imaging, pathology, genetics, and support for other laboratories. Significant presence in the supplementary health and private sectors. | Actively involved in mergers and acquisitions. Announced a joint venture with Amil for hospital and oncology assets, with an expected annual faturamento of R$ 10 billion for the new entity. Focus on cost restructuring and operational improvements. | Not specified volumes for diagnostic medicine specifically, but is a major contributor to the total exams performed in the private sector (1.2 billion in 2023). | R$ 14-15 billion (Total Revenue 2023-2024 Projection). R$ 7.3 billion (Diagnostic Revenue 2023). R$ 2.5 billion (Net Revenue Q3 2024). R$ 3.7 billion (Net Revenue Q1 2024). |
Grupo Fleury - Major player in diagnostic medicine in Brazil, known for quality and specialization. | Operates a network of patient service centers and provides a wide range of laboratory and imaging tests. Strong focus on specialized testing and the supplementary health and private segments. Operates B2C (patient units) and B2B (Lab-to-Lab) segments. | Completed a significant merger with Hermes Pardini in April 2023, creating a larger entity with expanded geographic presence and reinforced B2B operations. Continues to pursue strategic acquisitions. Reported strong growth driven by the merger and organic expansion. | 149.3 million exams in B2C in 2024. 187 million exams in Lab-to-Lab in 2024. Over 15.6 million attendances in owned units in 2024. | R$ 7.7-8.3 billion (Gross Revenue 2024). R$ 7.7 billion (Net Revenue 2024). R$ 7.0-7.1 billion (Revenue 2023 - Accounting/Proforma). R$ 2.1 billion (Revenue Q1 2024). |
Sabin Medicina Diagnóstica - Large laboratory network with a significant presence across Brazil. | Operates a network of diagnostic units in multiple states and the Federal District. Focuses on clinical analysis and other diagnostic services. Actively pursuing expansion and diversification beyond core diagnostics. | Has grown through both organic expansion and acquisitions. Investing in digital health platforms (Rita Saúde) and primary care clinics (Amparo Saúde) to become a health ecosystem. Capital remains privately held. | Not specified in terms of total exam volumes. | R$ 1.6 billion (Annual Revenue as of end 2023). |
Alliança Saúde - One of the leading diagnostic medicine companies in the country. | Operates in the diagnostic medicine sector. Reported historical high revenue in 2023. | Received capital contributions to support business plan implementation and expansion. Focuses on profitability recovery through operational optimization and cost reduction. | Not specified in terms of exam volumes. | R$ 1.256 billion (Revenue 2023). R$ 299 million (Revenue Q4 2023). |
GE HealthCare - Global provider of medical technology, including diagnostic imaging. | Provides medical devices, equipment, and services for diagnostic imaging and other areas of healthcare. Has operations and a significant presence in the Brazilian market as a supplier to diagnostic service providers. | Spun off from General Electric in 2023. Offers solutions in medical imaging systems, ultrasound, and patient monitoring. Engaged in strategic agreements for technology development and commercialization. | No specific volume data for Brazil. Global reach involves 1 billion patients per year. | Global Revenue: US$ 19.7 billion (2024). US$ 19.6 billion (2023). Specific diagnostic medicine revenue in Brazil not available for ranking. |
Roche Diagnostics - Major global player in in-vitro diagnostics. | Offers a broad portfolio of IVD tests, instruments, software, and services across various disciplines of laboratory medicine. Supplies diagnostic products to laboratories and healthcare providers in Brazil. | Significant presence in the Brazilian IVD market. Involved in projects with the Ministry of Health. Continued investment in innovation and expanding access to diagnostic solutions. Global leader in the diagnostics market. | No specific volume data for Brazil in terms of tests performed with their products. | Brazil Diagnostic Revenue: R$ 884.1 million (2023). Global Diagnostic Revenue: US$ 16.76 billion (2023). |
Siemens Healthineers - Global leader in medical technology. | Provides a range of products and services for the healthcare sector, including diagnostic imaging, laboratory diagnostics, and advanced therapies. Operates in Brazil, supplying equipment and solutions to diagnostic service providers. | Focuses on shaping the future of healthcare through technology. Has a significant global presence in the medical technology market. Brazil operations are part of the larger Siemens AG structure but focused on healthcare. | No specific volume data for Brazil related to diagnostic procedures using their equipment/reagents. | Global Revenue (Siemens Healthineers AG): €14.46 billion (2023). Specific diagnostic medicine revenue in Brazil not available for ranking. |
Philips Healthcare - Global company offering healthcare technology, including diagnostic imaging. | Provides diagnostic imaging systems (such as X-ray, ultrasound, CT, MRI), as well as patient monitoring and healthcare informatics solutions. Active in the Brazilian market as a supplier of diagnostic equipment. | Business is segmented into areas including diagnostic and treatment. Involved in clinical studies to evaluate benefits of diagnostic technologies. Global provider of health technology. | No specific volume data for Brazil related to diagnostic procedures using their equipment. | Global Revenue (Diagnostic and Treatment segment included): US$ 9.73 billion (2023). Specific diagnostic medicine revenue in Brazil not available for ranking. |
Vyttra Diagnósticos - Brazilian platform for development, manufacturing, and distribution of diagnostic solutions. | Described as offering proprietary technology and focusing on the national industry. Provides solutions in areas like hematology, biochemistry, immunology, VHS, and point of care. Involved in the manufacturing and distribution steps of the value chain. | Positions itself as a complete platform for diagnostic solutions. Focus on national production and distribution. [Not explicitly detailed in provided sources, but inferred from company description in context.] | No specific volume or revenue data available in the provided sources for ranking. | Specific revenue data for diagnostic medicine activities in Brazil not available for ranking. |
Biocon Diagnóstica - Brazilian industry focused on manufacturing and commercialization of IVD products. | Manufactures and commercializes in-vitro diagnostic products for human and animal lines. Also involved in importing equipment and general laboratory products. Utilizes a distribution network across Brazil. [Not explicitly detailed in provided sources, but inferred from company description in context.] | Certified by ANVISA. Operates with a network of distribution and regional representatives. [Not explicitly detailed in provided sources, but inferred from company description in context.] | No specific volume or revenue data available in the provided sources for ranking. | Specific revenue data for diagnostic medicine activities in Brazil not available for ranking. |
Note: The ranking for players 5-10 is not based on verified Brazil diagnostic medicine revenue due to the lack of publicly available, comparable data in the provided sources. Their inclusion is based on their identification as significant players in the Brazilian diagnostic medicine value chain.
References¶
- Fleury S.A. - Moody's Local. (2024, September 11).
- Quarto trimestre forte conclui ano fiscal 2024 da Siemens com sucesso | Press Brazil. (2024, November 14).
- DASA3 - DIAGNOSTICOS DA AMERICA S.A. - Cotação, história, resultados e indicadores.
- A consolidação em saúde vai continuar – e há motivos para isso - Fusões e Aquisições. (2025, February 23).
- Presidente da GE fala sobre a divisão da companhia em três empresas - Você RH. (2023, April 7).
- Receita do quarto trimestre da GE HealthCare sobe 2,1% para US$ 5,3 bilhões - ADVFN. (2025, February 13).
- RELATÓRIO DA ADMINISTRAÇÃO 2024. (2025, February 28).
- Lucro do Grupo Fleury cresce 32% em 2024, puxado por consolidação com Hermes Pardini. (2025, February 28).
- Fusões e aquisições concentram varejo, consumo, saúde e tecnologia - Conjur. (2024, November 29).
- Com captura de sinergias pós-fusão, Fleury bate R$ 173,6 milhões em receita - InfoMoney. (2024, August 8).
- GE HealthCare Reports Fourth Quarter and Full Year 2023 Financial Results. (2024, February 6).
- RELATÓRIO DA ADMINISTRAÇÃO 2023. (2024, February 28).
- DRE Siemens Healthineers: Faturamento e Receita - Investing.com.
- Relatório de Sustentabilidade: Sabin acelera migração para energia de fontes renováveis. (2024, May 15).
- Indústria diagnóstica é gigante discreto de R$ 26,4 bilhões - Money Report. (2024, October 2).
- Dasa expande margem e lucra com eficiência no 3° tri - Dinheirama. (2024, November 14).
- Sabin investe em programas e ações ambientais e sociais - A TARDE. (2024, May 28).
- Top 20 Principais Empresas de Diagnóstico de 2024 - Brazil SFE®. (2025, May 9).
- Roche Brasil cresce 14% em 2023 e avança no investimento em inovação - Medicina SA. (2024, February 15).
- Fleury tem capacidade de fazer aquisições com disciplina e preço adequado, diz CEO. (2025, March 24).
- Setor Saúde.
- Tamanho do mercado de diagnóstico in vitro do Brasil e análise de ações – Tendências e previsões de crescimento (2024 - Mordor Intelligence.
- Setor de Saúde no Brasil: Estrutura, Fundamentos e Tendências - Moody's Local. (2025, January 30).
- Após 30 aquisições, Sabin olha para dentro de casa. Rita e Amparo viram prioridade. (2023, March 8).
- Grupo Fleury registra lucro de R$ 168 mi no trimestre; alta é de 80% - VEJA. (2024, May 9).
- Alliança Saúde registra maior receita histórica no 4T23. (2024, March 24).
- Grupo Sabin acelera uso de energia de fontes renováveis - RADAR ...
- MM 2024: O segredo da longevidade do Fleury - Exame. (2024, September 17).
- Encerramento poderoso de ano fiscal 2023 da Siemens com recordes | Press Brazil. (2023, November 17).
- Quinta-feira, 27 de Abril de 2023 - Valor Econômico. (2023, April 27).
- Dasa registra prejuízo no 1T24 e planeja aporte de R$ 1,5 bilhão - Economic News Brasil. (2024, May 16).
- Siemens divulga resultados do primeiro trimestre de 2024 - Nordeste Investing. (2024, May 25).
- Ações GE HealthCare Technologies Inc. - Stock GEHC - Resultados, Dividendos, Cotação e Indicadores - Investidor10.
- Siemens encerra ano fiscal 2023 com números recordes - Revista Grandes Construções. (2023, November 22).
- Lista das 100 principais empresas multinível por crescimento 2025 Empresa de marketing de rede - Epixel MLM Software. (2025, May 9).
- GE HealthCare Reports Fourth Quarter and Full Year 2023 Financial Results. (2024, February 6).
- Fleury completa integração com Hermes Pardini e vai em busca de market share - NeoFeed. (2025, February 27).
- ROCHE HOLDING AG - Repositório da Universidade de Lisboa.
- Setor atacadista distribuidor fechou 2023 com faturamento de R$ 403,9 bilhões – Confere. (2024, May 24).
- Com aval do Cade, Dasa e Amil dão passo final para criar segundo maior grupo de hospitais do Brasil - Sinsaúde. (2025, January 16).
- Dasa (DASA3) e Amil dão passo final para criar gigante no setor de saúde.
- Ranking ABRAS 2024: Conheça as maiores empresas do varejo alimentar | Clipping. (2024, April 12).
- Diagnósticos da América S.A. (2023, May 11).
- Laboratório Teuto figura entre as 500 maiores empresas do Brasil, segundo Exame. (2024, October 10).