Key Players in the Retail Pharmacy Industry in Brazil.¶
The Brazilian retail pharmacy market is a significant and growing sector. According to data from Abrafarma (Associação Brasileira de Redes de Farmácias e Drogarias), the main players in the national pharmaceutical retail sector generated R$ 91.3 billion in sales in 2023, representing a growth of 13.5% over the previous year. These associated networks, although representing only about 10% of the total pharmacies in the country, are responsible for 53% of medication dispensations. Projections for 2024 indicate continued growth, with large pharmaceutical retail companies expecting to surpass R$ 100 billion in revenue. The total pharmaceutical retail market in Brazil reached R$ 158.4 billion in 2024, an 11% increase from 2023, with 8.1 billion units sold.
The ranking of the largest networks by revenue in 2023 remained largely unchanged at the top. The following table presents the top 10 players based on their 2023 revenue performance, utilizing the ranking provided by Abrafarma. Specific individual revenue figures for all players in the top 10 for 2023 or 2024 were not consistently available across the provided sources, but their relative positions in the ranking and store counts offer a clear indication of their market size and volume.
Key Players Table¶
Player name and short description | Detailed profile | Relevant context information | Estimates of volumes (Number of Stores) | Estimates of revenue (R$) |
---|---|---|---|---|
RD Saúde (Raia Drogasil): Formed by the merger of Droga Raia and Drogasil, it is the largest pharmacy chain in Brazil. | RD Saúde has maintained its leadership in revenue for the 13th consecutive year. The company focuses on customer experience and continuous expansion, investing heavily in technology, e-commerce platforms, and delivery services. They are also expanding health services like vaccination and low-complexity exams. | Key brands include Droga Raia and Drogasil. RD is investing in expansion in São Paulo and the North region, with new distribution centers. They plan to open 270 units in 2024 and 600 new units between 2024 and 2025. A pilot project for telemedicine is present in 12 units. | 1st place in number of stores in 2023. Ended 2023 with over 10,395 units among Abrafarma associates. Over 2,300 units nationwide (as of April 2023 source). | Leads in faturamento in 2023. Associated Abrafarma networks faturaram R$ 91.3 billion in total in 2023. Reported R$ 25.05 billion in revenue in the first nine months of 2023. Noted as 4th largest retailer overall in Brazil with R$ 3.6 billion in 2023 (this figure appears potentially low compared to other data). High productivity with R$ 12.3 million revenue per point of sale in 2023. |
Grupo DPSP (Drogaria São Paulo e Pacheco): Result of the merger between Drogaria São Paulo and Drogarias Pacheco. | Remained in the second position by revenue in 2023. The group focuses on expanding its presence. | Operates under the Drogaria São Paulo and Drogarias Pacheco brands. Was the only company in the top pharmacy retailers to show a slight revenue decrease in a ranking focused on growth. | 3rd place in number of stores in 2023. Over 1,300 stores (as of April 2023 source). | 2nd place in faturamento in 2023. Associated Abrafarma networks faturaram R$ 91.3 billion in total in 2023. Noted as 14th largest retailer overall with R$ 1.3 billion revenue in 2023 (this figure appears potentially low compared to other data). Noted for high productivity per employee. |
Farmácias Pague Menos: Known for its humanized service and competitive pricing strategy. Completed the top 3 in revenue in 2023. | Pague Menos expanded its reach by acquiring Extrafarma. The company invests in health programs like Clinic Farma, offering pharmaceutical services and primary care. They are also expanding their digital operations. Focused on operational improvements to increase average sales and operational leverage. | Includes operations from Extrafarma after acquisition. Showed significant EBITDA growth in Q1 2024. Experienced high sales growth in same-stores, especially in Extrafarma units after operational improvements. Capturing synergies from the Extrafarma acquisition. Expanding in the São Paulo market. | 2nd place in number of stores in 2023. Around 1,200 stores (as of April 2023 source). Has 125 units in São Paulo (as of Sept 2024 source). | 3rd place in faturamento in 2023. Associated Abrafarma networks faturaram R$ 91.3 billion in total in 2023. Showed the highest growth among ranked pharmacies (21.82%). Reported R$ 3.1 billion in gross revenue in Q1 2024. |
Farmácias São João: A major retailer from the South region. | Part of the top 5 largest networks in Brazil by revenue and number of stores. | Originates from the South region of Brazil. | 4th place in number of stores in 2023. | 4th place in faturamento in 2023. Associated Abrafarma networks faturaram R$ 91.3 billion in total in 2023. |
Panvel: Another significant retailer from the South region. | Ranked among the top 5 networks in Brazil by revenue and number of stores. The company is investing significantly in opening new stores and fast delivery services. | Originates from the South region of Brazil. Investment of R$ 140 million planned for new stores in 2024. Averages 60 new stores opened per year in the last three years. Focuses expansion in the three Southern states and São Paulo capital. | 5th place in number of stores in 2023. | 5th place in faturamento in 2023. Associated Abrafarma networks faturaram R$ 91.3 billion in total in 2023. Showed strong growth (19.44%). |
Drogaria Araujo: Based in Minas Gerais. Known for its differentiated service and innovation. | Ranked among the top 10 largest networks by revenue. Pioneer in implementing drive-thru pharmacies and offering health services within stores. Invests in technology, online sales, and express delivery. | Primarily operates in Minas Gerais. Investing R$ 100 million in organic expansion. Focuses on customer engagement and loyalty. | 8th place in number of stores in 2023 (down from 7th). Over 200 stores (as of April 2023 source). Noted for high productivity per store. | 6th place in faturamento in 2023. Associated Abrafarma networks faturaram R$ 91.3 billion in total in 2023. Noted as 55th largest retailer overall. |
Drogarias Nissei: Based in Paraná. | Ranked among the top 10 largest networks by revenue and number of stores. | Primarily operates in Paraná. | 6th place in number of stores in 2023. | 7th place in faturamento in 2023. Associated Abrafarma networks faturaram R$ 91.3 billion in total in 2023. Noted as 67th largest retailer overall. |
Drogaria Venancio: Based in Rio de Janeiro. | Ranked among the top 10 largest networks by revenue. | Primarily operates in Rio de Janeiro. | Ranked among the top 10 for number of stores in 2023, though specific position varies slightly across sources within the lower top 10. | 8th place in faturamento in 2023. Associated Abrafarma networks faturaram R$ 91.3 billion in total in 2023. |
Farmácia Indiana: Based in Minas Gerais. | Ranked among the top 10 largest networks by revenue and number of stores. | Primarily operates in Minas Gerais. | 10th place in number of stores in 2023. | 9th place in faturamento in 2023. Associated Abrafarma networks faturaram R$ 91.3 billion in total in 2023. |
Drogal: Based in São Paulo. | Ranked among the top 10 largest networks by revenue and number of stores. Reached 400 branches with a focus on the interior of São Paulo. | Primarily operates in São Paulo and Minas Gerais. | 7th place in number of stores in 2023 (up from 8th). | 10th place in faturamento in 2023. Associated Abrafarma networks faturaram R$ 91.3 billion in total in 2023. |
Bottlenecks and Challenges (Information not explicitly detailed for each player but relevant to the sector): The sector faces challenges typical of retail, including competition, need for continuous investment in technology and digital channels, managing supply chain complexities, and adapting to regulatory changes. The expansion race also requires significant capital investment and strategic planning. Despite growth, the sector is highly competitive, with many smaller independent pharmacies also operating.
References¶
Estadão RI. Principais redes de farmácias faturaram R$ 91,3 bi em 2023. https://web.archive.org/web/20240509012914/https://conteudo.estadao.com.br/system/public/estadaori/2024/04/29/principais-redes-de-farmacias-faturaram-r-913-bi-em-2023.html Giro News. Redes de farmácias faturaram R$ 91,3 bilhões em 2023; RD segue no topo do ranking. https://web.archive.org/web/20240520122416/https://gironews.com/farma-cosmeticos/redes-de-farmacias-faturaram-r-913-bilhoes-em-2023-rd-segue-no-topo-do-ranking/ Panorama Farmacêutico. Ranking das grandes redes de farmácias da Abrafarma. https://web.archive.org/web/20240523094400/https://panoramafarmaceutico.com.br/ranking-grandes-redes-farmacias-abrafarma-2024/ Abradilan. Crescimento das grandes redes de farmácias. https://abradilan.com.br/crescimento-das-grandes-redes-de-farmacias/ Abradilan. Farmácias destacam-se entre 120 maiores varejistas do Brasil. https://abradilan.com.br/farmacias-destacam-se-entre-120-maiores-varejistas-do-brasil/ Grandes redes farmacêuticas esperam faturamento de R$ 100 bilhões em 2024. https://web.archive.org/web/20240521005047/https://www.bnews.com.br/noticias/economia/grandes-redes-farmaceuticas-esperam-faturamento-de-r-100-bilhoes-em-2024.html InovaFarma. Confira os números atualizados do mercado de varejo farmacêutico no Brasil. https://web.archive.org/web/20240523095025/https://onovovarejo.com.br/inovafarma-numeros-atualizados-mercado-varejo-farmaceutico-brasil/ Panorama Farmacêutico. Redes de farmácias mantêm projetos de expansão para 2024. https://web.archive.org/web/20240523095253/https://panoramafarmaceutico.com.br/redes-de-farmacias-mantem-projetos-de-expansao-para-2024/ Panorama Farmacêutico. Ranking das redes de farmácias mostra consolidação do setor. https://web.archive.org/web/20240523095536/https://panoramafarmaceutico.com.br/ranking-redes-de-farmacias-mostra-consolidacao-do-setor/ E-Commerce Brasil. Varejo farmacêutico brasileiro soma R$ 158,4 bi em 2024. https://web.archive.org/web/20240523095902/https://ecommercebrasil.com.br/noticias/varejo-farmaceutico-brasileiro-soma-r-158-4-bi-em-2024 Novo Varejo. Conheça as 5 maiores redes de farmácia do Brasil. https://web.archive.org/web/20240523100517/https://onovovarejo.com.br/5-maiores-redes-de-farmacia-brasil/ Pague Menos tem receita bruta de R$3,1 bi no 1T24. https://web.archive.org/web/20240523100844/https://agenciabrasil.ebc.com.br/economia/noticia/2024-05/pague-menos-tem-receita-bruta-de-r31-bi-no-1t24