Key Players in the E-commerce Industry in Argentina¶
Key Players Table¶
Player name and short description | Detailed profile | Relevant context information | Estimates of volumes | Estimates of revenue |
---|---|---|---|---|
Mercado Libre - The dominant e-commerce and fintech platform in Latin America, with headquarters and strongest presence in Argentina. | Operates a vast online marketplace (Mercado Libre) for consumers and businesses, offering a wide variety of products. Its ecosystem includes Mercado Pago for payments, Mercado Envios for logistics, and Mercado Credito for financing. It is a major technology employer in the region. | Key brands include Mercado Libre, Mercado Pago, Mercado Envios, Mercado Shops, Mercado Credito, and Mercado Full. Continuously invests in logistics infrastructure, technology, and expanding its fintech services. Actively works on increasing seller base and improving user experience. | Processes billions of transactions and ships millions of items annually across Latin America, with Argentina being a core market contributing significantly to these volumes. High millions of active users (buyers and sellers). | As a publicly traded company, it reports regional revenue. Total Net Revenue for Latin America was Billions of USD annually (specific 2024/2025 Argentina breakdown not typically reported publicly in snippets). Argentina contributes a substantial portion of the regional revenue. |
Tienda Mia - A cross-border e-commerce platform allowing users in Argentina to purchase products from international websites, primarily from the US. | Facilitates the purchase and shipping of products from platforms like Amazon, eBay, and Walmart directly to customers in Argentina, handling logistics, payments, and customs processes. | Specializes in making international shopping accessible to Latin American customers who might face difficulties with direct shipping or payment methods. Focuses on a wide catalog from major US retailers. | Processes thousands of cross-border orders daily or weekly into Argentina, aggregating demand for international products. | Revenue is generated through fees, shipping costs, and potentially currency exchange margins. Specific revenue figures for Argentina are not typically publicly disclosed in general snippets. |
Fravega - One of Argentina's largest retailers specializing in electronics, home appliances, and technology, with a significant and growing online presence. | Operates numerous physical stores across Argentina alongside a robust e-commerce platform. Sells a wide range of consumer electronics, appliances, technology products, and related services. | A traditional retailer that has successfully transitioned and invested heavily in its digital channel. Offers nationwide delivery and often integrates online sales with in-store pickup options. | Processes thousands of online orders daily or weekly, representing a significant portion of its total sales volume, especially for electronics and appliances. Specific e-commerce transaction volume for 2024/2025 not readily available in general snippets. | E-commerce sales contribute significantly to its overall multi-million dollar annual revenue. Specific e-commerce revenue breakdown for 2024/2025 is not typically found in general public snippets. |
Musimundo - Another major Argentinian retail chain focusing on electronics, technology, music, and entertainment products, with an established online store. | Operates physical stores and an e-commerce website selling a similar range of products to Fravega, including electronics, appliances, and entertainment items. | Competes directly with other large electronics retailers online. Offers various payment options and delivery or pickup services. Has a long history as a physical retailer adapting to the digital market. | Processes a substantial volume of online transactions for consumer electronics and technology items. Specific 2024/2025 online transaction volume or unit sales not publicly available in general snippets. | E-commerce is a key sales channel contributing to its multi-million dollar annual revenue. Specific revenue generated solely from online sales for 2024/2025 is not typically public information found in general snippets. |
Coto Digital - The online platform of Coto, one of Argentina's largest supermarket chains, offering groceries and other household products online. | Provides online ordering and delivery/pickup services for a full range of supermarket products, including fresh produce, pantry staples, household goods, and sometimes electronics and apparel available in their hypermarkets. | Represents the digital transformation effort of a major traditional retailer in the food and mass consumption sector. Focuses on convenience, delivery speed, and expanding coverage areas. | Processes numerous online grocery orders daily, serving a significant customer base seeking convenience in staple purchases. Specific 2024/2025 transaction volume or value not publicly available in general snippets. | E-commerce sales contribute a growing portion of Coto's overall multi-million dollar annual revenue. Specific revenue breakdown for online sales in 2024/2025 is not typically public information from general snippets. |
Carrefour Argentina - The Argentinian subsidiary of the international retail giant, operating hypermarkets, supermarkets, and convenience stores, with a strong online store. | Offers a wide variety of products online, including groceries, electronics, home goods, and apparel through its e-commerce platform, complementing its extensive network of physical stores. | Part of a global retail strategy that emphasizes digital transformation and omnichannel integration. Offers various delivery options and pickup points. Competing with other supermarkets and general retailers online. | Handles a significant volume of online orders for groceries and general merchandise. Specific 2024/2025 online transaction volume or value is not typically disclosed in general snippets. | E-commerce is a significant contributor to Carrefour Argentina's multi-million dollar annual revenue. Specific online revenue figures for 2024/2025 are not generally available in public snippets. |
Walmart (now ChangoMâs/controlled by Francisco De Narváez) - While Walmart exited Argentina, the retail operations (now branded mostly as ChangoMâs) include an e-commerce component previously developed by Walmart. | The e-commerce site continues to operate under the new ownership (Grupo De Narváez), offering groceries, electronics, and general merchandise, leveraging the infrastructure and online presence built by Walmart. | Represents the continuity of a major retailer's online operation under new local ownership. Aims to maintain and grow the digital sales channel established under previous management. | Processes online orders for a variety of retail goods, continuing the volume established under Walmart's digital operation. Specific 2024/2025 volume data is not typically public information from general snippets. | The e-commerce component contributes to the overall revenue of the retail group under Grupo De Narváez. Specific online revenue figures for 2024/2025 are not publicly available in general snippets. |
Garbarino (Under new ownership/restructuring) - Formerly a major electronics retailer, its e-commerce operations have faced challenges and are under restructuring following acquisition. | The online platform continues to operate, selling electronics and appliances, though its scale and stability have been impacted by past financial difficulties and changes in ownership. | A case of a traditional retailer facing significant challenges, with its online presence reflecting the broader company's restructuring efforts. Its market position has shifted significantly. | Online sales volume has likely decreased compared to its peak, reflecting the company's challenges and restructuring. Specific 2024/2025 volume data is not publicly available in general snippets. | E-commerce revenue contributes to the company's overall revenue under the new ownership, but specific figures for 2024/2025 are not publicly available and are likely lower than its historical performance. |
Ribeiro (Restructuring) - Another traditional retailer of home goods and appliances that has faced financial difficulties, impacting its online operations. | Maintains an online store selling a range of home goods, furniture, and appliances, though its operational capacity and scale have been affected by the company's restructuring process. | Similar to Garbarino, represents a traditional player struggling in the current economic and competitive landscape, with its online channel's performance tied to the company's overall health. | Online sales volume is likely impacted by the company's financial situation and restructuring efforts. Specific 2024/2025 volume data is not publicly available in general snippets. | E-commerce contributes to the company's revenue during its restructuring, but specific online revenue figures for 2024/2025 are not publicly available and are likely significantly impacted by the company's challenges. |
Editorial Atlántida (Venta Online) - While not a general retailer, their online store for magazines, books, and related products represents a significant niche e-commerce player. | The online platform sells subscriptions and individual copies of magazines (like Gente, Para Ti, Billiken) and other publications directly to consumers. | Focuses on direct-to-consumer sales for its media products, representing a successful digital channel for a traditional publisher. | Processes thousands of online transactions for magazine subscriptions and sales. Specific 2024/2025 volume data is not publicly available in general snippets. | E-commerce revenue contributes to Editorial Atlántida's overall revenue, providing a direct sales channel for their publications. Specific online revenue figures for 2024/2025 are not publicly available in general snippets. |
(Note: Ranking beyond Mercado Libre is approximate and based on perceived market presence and available information from snippets rather than precise, comparable 2024/2025 revenue figures, which were not consistently available across all players in the simulated search results. Some players like Garbarino and Ribeiro are included due to their historical significance, but their current e-commerce scale is likely reduced.)
References¶
- Mercado Libre Argentina. https://www.mercadolibre.com.ar/
- Mercado Libre: la empresa argentina que domina el comercio electrónico en América Latina. https://www.argentina.gob.ar/noticias/mercado-libre-la-empresa-argentina-que-domina-el-comercio-electronico-en-america-latina
- Estadísticas e Información sobre Mercado Libre en 2024. https://marketing4ecommerce.net/estadisticas-informacion-mercado-libre/
- Mercado Libre: Con un crecimiento de 40%, supera los 51,4 millones de compradores activos. https://rosariofinanzas.com.ar/noticias/mercado-libre-con-un-crecimiento-40-supera-los-514-millones-compradores-activos~90693
- Mercado Libre: 25 años liderando el comercio electrónico en América Latina - Infobae. https://www.infobae.com/espacio-n/2024/04/29/mercado-libre-25-anos-liderando-el-comercio-electronico-en-america-latina/
- Tienda Mia Argentina. https://tiendamia.com/ar
- Fravega | Venta de Aires Acondicionados, Lavarropas, Heladeras y más. https://www.fravega.com/
- Musimundo - Comprá tecnología, electrodomésticos, TV, audio y más. https://www.musimundo.com/
- Coto Digital - Compras online en el supermercado. https://www.cotodigital3.com.ar/
- Carrefour Argentina - Supermercado Online. https://www.carrefour.com.ar/
- ChangoMâs (formerly Walmart Argentina). https://www.walmart.com.ar/ (Redirects to changomas.com.ar)
- Garbarino - Tienda Online. https://www.garbarino.com/
- Ribeiro - Tienda Online. https://www.ribeiro.com.ar/
- Tienda Online de Revistas | Tienda Atlántida. https://tienda.atlantida.com.ar/